Size mm | N.W. kg | Size mm | N.W. kg | |||||||||||||||
3 | 0.016 | 8 | 0.037 | |||||||||||||||
5 | 0.018 | 10 | 0.079 | |||||||||||||||
6 | 0.034 | 12 | -- | |||||||||||||||
Note:Available Drop Forged Type
Product Details
Size mm | N.W. kg | Size mm | N.W. kg | |||||||||||||||
3 | 0.016 | 8 | 0.037 | |||||||||||||||
5 | 0.018 | 10 | 0.079 | |||||||||||||||
6 | 0.034 | 12 | -- | |||||||||||||||
Note:Available Drop Forged Type
Leave A Message