Polyester Webbing Lifting Sling Eye-to-Eye
Length: 1m to 12m
Material:100% Polyester
Standard:EN1492-2:2008(Europe Standard)
#1 MARINE HARDWARE
Polyester Webbing Lifting Sling Eye-to-Eye
Polyester Webbing Lifting Sling Eye-to-Eye
Length: 1m to 12m
Material:100% Polyester
Standard:EN1492-2:2008(Europe Standard)
Product Details
Width | W.L.L. | Colour | 1 Webbing Sling | |||||||
Straigt | Choker | β | ||||||||
(Tons) | (Tons) | 0°-7° | 7°-45° | 45°-60° | Up to 45° | 45°-60° | ||||
1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 0.7 | 0.5 | ||||
30 | 1 | purple | 1.00 | 0.80 | 2.00 | 1.40 | 1.00 | 0.70 | 0.50 | |
60 | 2 | green | 2.00 | 1.60 | 4.00 | 2.80 | 2.00 | 1.40 | 1.00 | |
90 | 3 | yellow | 3.00 | 2.40 | 6.00 | 4.20 | 3.00 | 2.10 | 1.50 | |
120 | 4 | gray | 4.00 | 3.20 | 8.00 | 5.60 | 4.00 | 2.80 | 2.00 | |
150 | 5 | red | 5.00 | 4.00 | 10.00 | 7.00 | 5.00 | 3.50 | 2.50 | |
180 | 6 | brown | 6.00 | 4.80 | 12.00 | 8.40 | 6.00 | 4.20 | 3.00 | |
240 | 8 | blue | 8.00 | 6.40 | 16.00 | 11.20 | 8.00 | 5.60 | 4.00 | |
300 | 10 | orange | 10.00 | 8.00 | 20.00 | 14.00 | 10.00 | 7.00 | 5.00 | |
300 | 12 | orange | 12.00 | 9.60 | 24.00 | 16.80 | 12.00 | 8.40 | 6.00 |
Note:The Safety Factor 5:1,6:1 is Available
Leave A Message