| Type | RMLB-08 | RMLB-12 | RMLB-16 | ||||||||||||||
| Capacity | 8 Person | 12 Person | 16 Person | ||||||||||||||
| Size(mm) | 1500x1060×270 | 1700x1060x270 | 2000x1200×270 | ||||||||||||||
| Buoyancy | 116kg | 174kg | 232kg | ||||||||||||||
| Core Material | Polystyrene closed-cell foam | ||||||||||||||||
Product Details
| Type | RMLB-08 | RMLB-12 | RMLB-16 | ||||||||||||||
| Capacity | 8 Person | 12 Person | 16 Person | ||||||||||||||
| Size(mm) | 1500x1060×270 | 1700x1060x270 | 2000x1200×270 | ||||||||||||||
| Buoyancy | 116kg | 174kg | 232kg | ||||||||||||||
| Core Material | Polystyrene closed-cell foam | ||||||||||||||||
Leave A Message