JIS B2311 Steel Elbow
Brand: RM
Size: DN15-DN1200
Material: steel
Type: Shapes of 45° elbows, 90° elbows, 180° elbows and caps
#2 MARINE EQUIPMENT
JIS B2311 Steel Elbow
JIS B2311 Steel Elbow
Brand: RM
Size: DN15-DN1200
Material: steel
Type: Shapes of 45° elbows, 90° elbows, 180° elbows and caps
Product Details
Unit:mm
Nominal diameter | Outside diameter D | Dimension from the centerline to the end face | Centerline dimension | Dimension from the back to the end face | ||||||
45°elbow H | 90°elbow F | 180°elbow P | 180°elbow K | Cap EC) | ||||||
A | B | Long | Long | Short | Long | Short | Long | Short | ||
15 | 1/2 | 21.7 | 15.8 | 38.1 | 一 | 76.2 | 一 | 49.0 | 一 | 25.4 |
20 | 3/4 | 27.2 | 15.8 | 38.1 | 一 | 76.2 | 一 | 51.7 | 一 | 25.4 |
25 | 1 | 34.0 | 15.8 | 38.1 | 25.4 | 76.2 | 50.8 | 55.1 | 42.4 | 38.1 |
32 | 1-1/4 | 42.7 | 19.7 | 47.6 | 31.8 | 95.2 | 63.6 | 69.0 | 53.2 | 38.1 |
40 | 1-1/2 | 48.6 | 23.7 | 57.2 | 38.1 | 114.4 | 76.2 | 81.5 | 62.4 | 38.1 |
50 | 2 | 60.5 | 31.6 | 76.2 | 50.8 | 152.4 | 101.6 | 106.5 | 81.1 | 38.1 |
65 | 2-1/2 | 76.3 | 39.5 | 95.3 | 63.5 | 190.6 | 127.0 | 133.5 | 101.7 | 38.1 |
80 | 3 | 89.1 | 47.3 | 114.3 | 76.2 | 228.6 | 152.4 | 158.9 | 120.8 | 50.8 |
90 | 3-1/2 | 101.6 | 55.3 | 133.4 | 88.9 | 266.8 | 177.8 | 184.2 | 139.7 | 63.5 |
100 | 4 | 114.3 | 63.1 | 152.4 | 101.6 | 304.8 | 203.2 | 209.6 | 158.8 | 63.5 |
125 | 5 | 139.8 | 78.9 | 190.5 | 127.0 | 381.0 | 254.0 | 260.4 | 196.9 | 76.2 |
150 | 6 | 165.2 | 94.7 | 228.6 | 152.4 | 457.2 | 304.8 | 311.2 | 235.0 | 88.9 |
200 | 8 | 216.3 | 126.3 | 304.8 | 203.2 | 609.6 | 406.4 | 413.0 | 311.4 | 101.6 |
250 | 10 | 267.4 | 157.8 | 381.0 | 254.0 | 762.0 | 508.0 | 514.7 | 387.7 | 127.0 |
300 | 12 | 318.5 | 189.4 | 457.2 | 304.8 | 914.4 | 609.6 | 616.5 | 464.1 | 152.4 |
350 | 14 | 355.6 | 220.9 | 533.4 | 355.6 | 1066.8 | 711.2 | 711.2 | 533.4 | 165.1 |
400 | 16 | 406.4 | 252.5 | 609.6 | 406.4 | 1219.2 | 812.8 | 812.8 | 609.6 | 177.8 |
450 | 18 | 457.2 | 284.1 | 685.8 | 457.2 | 一 | 一 | 一 | 一 | 203.2 |
500 | 20 | 508.0 | 315.6 | 762.0 | 508.0 | 一 | 一 | 一 | 一 | 228.6 |
550 | 22 | 558.8 | 347.2 | 838.2 | 558.8 | 一 | 一 | 一 | 一 | 一 |
600 | 24 | 609.6 | 378.7 | 914.4 | 609.6 | 一 | 一 | 一 | 一 | 一 |
650 | 26 | 660.4 | 410.3 | 990.6 | 660.4 | 一 | 一 | 一 | 一 | 一 |
700 | 28 | 711.2 | 441.9 | 1066.8 | 711.2 | 一 | 一 | 一 | 一 | 一 |
750 | 30 | 762.0 | 473.4 | 1143.0 | 762.0 | 一 | 一 | 一 | 一 | 一 |
800 | 32 | 812.8 | 505.0 | 1219.2 | 812.8 | 一 | 一 | 一 | 一 | 一 |
850 | 34 | 863.6 | 536.6 | 1295.4 | 863.6 | 一 | 一 | 一 | 一 | 一 |
900 | 36 | 914.4 | 568.1 | 1371.6 | 914.4 | |||||
950 | 38 | 965.2 | 599.7 | 1447.8 | 965.2 | |||||
1000 | 40 | 1016.0 | 631.2 | 1524.0 | 1016.0 | 一 | 一 | 一 | 一 | 一 |
1050 | 42 | 1066.8 | 662.8 | 1600.2 | 1066.8 | 一 | 一 | 一 | 一 | 一 |
1100 | 44 | 1117.6 | 694.4 | 1676.4 | 1117.6 | 一 | 一 | 一 | 一 | 一 |
1150 | 46 | 1168.4 | 725.9 | 1752.6 | 1168.4 | 一 | 一 | 一 | 一 | 一 |
1200 | 48 | 1219.2 | 757.5 | 1828.8 | 1219.2 | 一 | 一 | 一 | 一 | 一 |
Notes: a) The shape of the cap shall be semiellipsoidal,and the ratio of the long diameter to the short one at inside surface shallbe more than 1,but not more than 2.
b) Alignment of the end faces U shall be in accordance with table.
c) Only FSGP is applicable to the dimension E from the back of the cap to its end face.
Leave A Message