Specific Gravity : 1.14g/cm lmmersed
Melting Point: 215℃
Elongation: 23%
Abrasion Resistance: Excellent UV Resistance: Good
Chemical Resistance:Good
Application: Ship mooring, pelagic fishing, sea farming
#2 MARINE EQUIPMENT
Mooring Nylon Rope
Specific Gravity : 1.14g/cm lmmersed
Melting Point: 215℃
Elongation: 23%
Abrasion Resistance: Excellent UV Resistance: Good
Chemical Resistance:Good
Application: Ship mooring, pelagic fishing, sea farming
Product Details
This product absorbs water and is with high strength, great elongation rate and good abrasion resistance. Compared with other chemical fiber ropes, it's with best shock absorption, longer service life, and better resistance to UV and other corrosion.
Size | Weight | I | I | II | II | ||||||
ISO MBF | MEG4 LDBF | ISO MBF | MEG4 LDBF | ||||||||
Dia. mm | Cir Inch | g/m | kg/220m | kN | ton | kN | ton | kN | ton | kN | ton |
24 | 3 | 355 | 78.1 | 127 | 12.9 | 114 | 11.6 | ||||
28 | 3-1/2 | 485 | 106.7 | 184 | 18.8 | 166 | 16.9 | ||||
32 | 4 | 630 | 138.6 | 235 | 23.9 | 211 | 21.5 | ||||
36 | 4-1/2 | 830 | 182.6 | 296 | 30.2 | 266 | 27.2 | ||||
40 | 5 | 1000 | 220.0 | 350 | 35.7 | 315 | 32.1 | 463 | 47.3 | 417 | 42.6 |
44 | 5-1/2 | 1210 | 266.2 | 417 | 42.5 | 375 | 38.3 | 560 | 57.2 | 504 | 51.4 |
45 | 5-5/8 | 1248 | 274.6 | 437 | 44.6 | 393 | 40.1 | 584 | 59.6 | 526 | 53.6 |
48 | 6 | 1430 | 314.6 | 501 | 51.1 | 450 | 46.0 | 656 | 66.9 | 590 | 60.2 |
50 | 6-1/4 | 1535 | 337.7 | 537 | 54.8 | 484 | 49.3 | 716 | 73.1 | 645 | 65.8 |
52 | 6-1/2 | 1680 | 369.6 | 588 | 60.0 | 529 | 54.0 | 777 | 79.3 | 700 | 71.4 |
55 | 6-7/8 | 1862 | 409.6 | 621 | 63.3 | 559 | 57.0 | 886 | 90.4 | 797 | 81.3 |
56 | 7 | 2010 | 442.2 | 670 | 68.4 | 603 | 61.5 | 922 | 94.1 | 830 | 84.7 |
60 | 7-1/2 | 2260 | 497.2 | 751 | 76.6 | 676 | 69.0 | 1032 | 105.3 | 929 | 94.7 |
64 | 8 | 2520 | 554.4 | 840 | 85.7 | 756 | 77.1 | 1134 | 115.7 | 1021 | 104.1 |
65 | 8-1/8 | 2600 | 572.0 | 867 | 88.4 | 780 | 79.6 | 1170 | 119.4 | 1053 | 107.4 |
68 | 8-1/2 | 2860 | 629.2 | 953 | 97.3 | 858 | 87.6 | 1287 | 131.3 | 1158 | 118.2 |
70 | 8-3/4 | 3020 | 664.4 | 1000 | 102.0 | 900 | 91.8 | 1359 | 138.7 | 1223 | 124.8 |
72 | 9 | 3300 | 726.0 | 1063 | 108.5 | 957 | 97.7 | 1485 | 151.5 | 1337 | 136.4 |
75 | 9-3/8 | 3460 | 761.2 | 1115 | 113.8 | 1003 | 102.4 | 1557 | 158.9 | 1401 | 143.0 |
80 | 10 | 4030 | 886.6 | 1321 | 134.8 | 1189 | 121.3 | 1814 | 185.1 | 1632 | 166.5 |
85 | 10-5/8 | 4450 | 979.0 | 1473 | 150.4 | 1326 | 135.3 | 2003 | 204.3 | 1802 | 183.9 |
88 | 11 | 4780 | 1051.6 | 1583 | 161.5 | 1424 | 145.4 | 2055 | 209.7 | 1850 | 188.8 |
90 | 11-1/4 | 4990 | 1097.8 | 1652 | 168.6 | 1487 | 151.7 | 2146 | 218.9 | 1931 | 197.1 |
95 | 11-7/8 | 5560 | 1223.2 | 1841 | 187.9 | 1657 | 169.1 | 2280 | 232.6 | 2052 | 209.4 |
96 | 12 | 5690 | 1251.8 | 1890 | 192.9 | 1701 | 173.6 | 2333 | 238.1 | 2100 | 214.2 |
100 | 12-1/2 | 6160 | 1355.2 | 2033 | 207.4 | 1830 | 186.7 | 2526 | 257.7 | 2273 | 231.9 |
104 | 13 | 6660 | 1465.2 | 2131 | 217.5 | 1918 | 195.7 | 2731 | 278.6 | 2458 | 250.8 |
112 | 14 | 7720 | 1698.4 | 2488 | 253.8 | 2239 | 228.4 | 3165 | 323.0 | 2849 | 290.7 |
120 | 15 | 8870 | 1951.4 | 2779 | 283.6 | 2501 | 255.2 | 3548 | 362.0 | 3193 | 325.8
|
MBF:Minimum Breaking Force according to ISO2307.
LDBF:Line Design Break Force according to OCIMF MEG4 appendix B.
Leave A Message