
HMPE ROPE (PARALLEL)
Materials: core-HMPE fiber, jacket(optional)
Specific Gravity:0.97g/cm3
Melting Point:145℃
Abrasion Resistance:Excellent
UV Resistance:Excellent
Chemical Resistance:Good
| Diameter | Weight | Breaking Strength |
| mm | kg/m | kN | Ton |
| 76 | 2.6 | 2940 | 300 |
| 87 | 3.5 | 3920 | 400 |
| 97 | 4.4 | 4900 | 500 |
| 106 | 5.2 | 5880 | 600 |
| 116 | 6.1 | 6860 | 700 |
| 124 | 7.0 | 7840 | 800 |
| 130 | 7.8 | 8820 | 900 |
| 138 | 8.7 | 9800 | 1000 |
| 154 | 10.9 | 12250 | 1250 |
| 168 | 13.0 | 14700 | 1500 |
| 194 | 17.5 | 19600 | 2000 |
Other sizes are available upon request.
POLYESTER ROPE (PARALLEL)
Materials: core-polyester fiber, jacket(optional)
Specific Gravity:1.38g/cm3
Melting Point:251℃
Abrasion Resistance:Excellent
UV Resistance: Excellent
Chemical Resistance: Good
| Diameter | Weight | Breaking Strength |
| mm | kg/m | kN | Ton |
| 168 | 19 | 7840 | 800 |
| 178 | 21.4 | 8820 | 900 |
| 186 | 23.8 | 9800 | 1000 |
| 196 | 26.1 | 10780 | 1100 |
| 202 | 28.5 | 11760 | 1200 |
| 208 | 30.4 | 12740 | 1300 |
| 218 | 33.1 | 13720 | 1400 |
| 224 | 35.0 | 14700 | 1500 |
| 232 | 37.7 | 15680 | 1600 |
| 238 | 39.7 | 16660 | 1700 |
| 246 | 42.4 | 17640 | 1800 |
| 252 | 44.4 | 18620 | 1900 |
| 260 | 47.0 | 19600 | 2000 |
| 266 | 49.7 | 20580 | 2100 |
| 274 | 52.3 | 21560 | 2200 |
| 280 | 54.7 | 22540 | 2300 |
| 286 | 57.1 | 23520 | 2400 |
| 290 | 59.2 | 24500 | 2500 |
Other sizes are available upon request.