◆ Forged – Quenched and Tempered
◆ Breakage test
◆ 100% magnaflux crack detection
◆ Surface finish : Powder plastified
◆ Colour code : Red / Yellow
#1 MARINE HARDWARE
Alloy Steel Eye Hoist Hook
◆ Forged – Quenched and Tempered
◆ Breakage test
◆ 100% magnaflux crack detection
◆ Surface finish : Powder plastified
◆ Colour code : Red / Yellow
Product Details
Chain Size | Weight (Kg) | WLL (T) | B.L (T) | E | Φ | Φ1 | Φ2 | L | K | M |
0.75T | 0.21 | 0.75 | 3.75 | 18±1 | 17±1 | 16.5±1 | 32.5±1 | 97±2 | 72±2 | 16±1 |
1T | 0.28 | 1 | 5 | 22.5±1 | 19±1 | 19±1 | 37.6±1 | 112±2 | 82±2 | 16±1 |
1.5T | 0.4 | 1.5 | 7.5 | 24.5±1 | 24±1 | 23±1.5 | 44±2 | 126±2 | 94±2 | 17.5±1 |
2T | 0.65 | 2 | 10 | 25.5±1 | 24±1 | 28±1.5 | 51±2 | 142±2 | 105±2 | 21±1 |
3T | 1.24 | 3 | 15 | 27±1.5 | 25±1.5 | 31±1.5 | 61±2 | 163±3 | 120±3 | 23±1 |
5T | 1.75 | 5 | 25 | 35.5±1.5 | 30±1.5 | 39±1.5 | 74±2 | 203±3 | 146±3 | 33±2 |
7T | 3.77 | 7 | 35 | 43±2 | 42±2 | 51±2 | 97±2.5 | 255±3 | 186.5±3 | 38±2 |
11T | 6.1 | 11 | 55 | 55±2 | 48±2 | 62±2 | 119±2.5 | 317±3 | 231.5±3 | 46±2 |
15T | 10.6 | 15 | 75 | 59±2 | 57±2 | 73±2 | 137±2.5 | 360±4 | 257±4 | 55±2 |
22T | 15.33 | 22 | 110 | 75±2 | 61±2 | 89±2.5 | 168±3 | 434±4 | 318±4 | 68.5±2.5 |
30T | 25.5 | 30 | 150 | 95±3 | 83±3 | 90±2.5 | 178±3 | 496±4 | 360±4 | 76±2.5 |
Ultimate Load is 5 times the Working Load Limit
Leave A Message